Price list for L Ermitage Chateau and Villas ***** Franschhoek, Cape Winelands, South Africa

Suite at L Ermitage Chateau and Villas ***** Franschhoek, Cape Winelands, South Africa
Notes:
 - Rates include breakfast
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2009-11-16 to 2010-07-31 ZAR 1800 1-2 0 0 700 2
2010-08-01 to 2010-10-31 ZAR 1600 1-2 0 0 600 2
2010-11-01 to 2010-12-31 ZAR 1800 1-2 0 0 700 2
2011-01-01 to 2011-03-31 ZAR 1600 1-2 0 0 600 2
2011-04-01 to 2011-09-30 ZAR 1350 1-2 0 0 450 2
2011-10-01 to 2011-12-31 ZAR 1600 1-2 0 0 600 2
Villa / Superior: One Bedroom at L Ermitage Chateau and Villas ***** Franschhoek, Cape Winelands, South Africa
Notes:
 - Rates include breakfast
Season (yyyy-mm-dd) Currency Per Person from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2009-11-16 to 2010-07-31 ZAR 1650 1-2 0 0 550 2
2010-08-01 to 2010-10-31 ZAR 1500 1-2 0 0 500 2
2010-11-01 to 2010-12-31 ZAR 1650 1-2 0 0 550 2
2011-01-01 to 2011-03-31 ZAR 1650 1-2 0 0 550 2
2011-04-01 to 2011-09-30 ZAR 1350 1-2 0 0 450 2
2011-10-01 to 2011-12-31 ZAR 1650 1-2 0 0 550 2
Villa / Superior: Three Bedroom at L Ermitage Chateau and Villas ***** Franschhoek, Cape Winelands, South Africa
Notes:
 - Rates include breakfast
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2009-11-16 to 2010-07-31 ZAR 6200 1-6 0 0 0 6
2010-08-01 to 2010-10-31 ZAR 5700 1-6 0 0 0 6
2010-11-01 to 2010-12-31 ZAR 6200 1-6 0 0 0 6
2011-01-01 to 2011-03-31 ZAR 6210 1-6 0 0 0 6
2011-04-01 to 2011-09-30 ZAR 5180 1-6 0 0 0 6
2011-10-01 to 2011-12-31 ZAR 6210 1-6 0 0 0 6
Villa / Superior: Two Bedroom at L Ermitage Chateau and Villas ***** Franschhoek, Cape Winelands, South Africa
Notes:
 - Rates include breakfast
Season (yyyy-mm-dd) Currency Price per Unit from Occupants at Unit Price Per Extra Adult Per Extra Child Single Supplement Max Number of Persons
2009-11-16 to 2010-07-31 ZAR 4900 1-4 0 0 0 4
2010-08-01 to 2010-10-31 ZAR 4600 1-4 0 0 0 4
2010-11-01 to 2010-12-31 ZAR 4600 1-4 0 0 0 4
2011-01-01 to 2011-03-31 ZAR 4900 1-4 0 0 0 4
2011-04-01 to 2011-09-30 ZAR 4140 1-4 0 0 0 4
2011-10-01 to 2011-12-31 ZAR 4900 1-4 0 0 0 4

Please note:Rates serve as a guideline only and are subject to change without notice.
Provisional Reservation System
Please note that all steps marked with a * must be completed for your provisional reservation to be processed!
Staying at   L Ermitage Chateau & Villas
Step 1* Choose Accommodation Type.
Suite - Max People: 2
Villa / Superior: One Bedroom - Max People: 2
Villa / Superior: Three Bedroom - Max People: 6
Villa / Superior: Two Bedroom - Max People: 4
Step 2* Please indicate the number of adults and the number of children below.
  adults children under 12
Step 3* Choose accommodation start date and the number of nights you intend staying for below.
  Start date nights
If you are sure all steps marked with a * are complete please